Manager Role — Permissions
Overview
In 5day.io, the Manager leads teams or projects with the ability to assign tasks, manage team workflows, and oversee project delivery.
Managers are empowered to collaborate and track work, but they do not have access to sensitive administrative settings or billing information.
The Manager role includes:
- Limited Global Permissions
- Feature Permissions focused on managing assigned work
About Global and Feature Permission Options
📖 For detailed explanations of "Manage," "All," "Owned," "Related," and other permission types, click here.
Global Permissions for Manager
| Global Permission Area | Access Level |
|---|---|
| Account Settings | None |
| People Management | View |
| Subscription and Billing | None |
| Security and Permissions | None |
| Integration Center | None |
| Custom Fields & Templates | None |
✅ Managers can view users but cannot modify settings, manage subscriptions, or configure the system.
Feature Permissions for Manager
| Feature | View Access | Add Access | Edit Access | Delete Access | Other Actions |
|---|---|---|---|---|---|
| Workspace | View Related | ✔️ | Owned | Owned | Not Applicable |
| Space | All | ✔️ | Related | Related | Not Applicable |
| Project | All | ✔️ | Related | Related | Move (✔️) |
| Section | Not Applicable | ✔️ | Related | Related | Not Applicable |
| Task | All | ✔️ | Related | Related | Move (✔️) |
| Timesheet | View Related | ✔️ | Related | Related | Approve Timesheet (✔️) |
| Discussion | ✔️ | ✔️ | Not Applicable | ||
| File | ✔️ | ✔️ | Not Applicable |
Note: In Discussions and Files, Edit and Delete access are automatically included when Add permission is enabled.